15CDV6
15CrMoV6, 14CrMoV6.9, applications in the aerospace and motorsports industries in such components as roll cages, pressure vessels, suspensions, rocket motor casings, wish bones and subframes
15CDV6數(shù)據(jù)表下載
15CDV6化學(xué)成分 - AIR 9160C
C | Si | Mn | P | S | Cr | Mo | V |
---|---|---|---|---|---|---|---|
0.12-0.18 | ≤0.20 | 0.80-1.10 | ≤0.020 | ≤0.015 | 1.25-1.50 | 0.8-1.00 | 0.20-0.30 |
15CDV6標(biāo)準(zhǔn)規(guī)范
- AIR 9160C - High performance special steels for high-resistance aerospace industry
15CDV6機械性能
熱處理 | 最小值 | 最大值 | 近似值 | 備注 |
---|---|---|---|---|
T980 | 780 | Dia: <16mm | ||
T1080 | 930 | Dia: 16-25mm | ||
T1080 | 930 | Dia: 25-70mm | ||
T980 | 780 | THK:<2mm | ||
T1080 | 930 | THK: 2-20mm | ||
T980 | 780 | THK:<2mm | ||
T1080 | 930 | THK: 2-20mm | ||
1.7734.4 | 550 | |||
1.7734.5 | 790 | |||
1.7734.6 | 930 |
熱處理 | 最小值 | 最大值 | 近似值 | 備注 |
---|---|---|---|---|
T980 | 980 | 1180 | Dia: <16mm | |
T1080 | 1080 | 1280 | Dia: 16-25mm | |
T1080 | 1080 | 1280 | Dia: 25-70mm | |
T980 | 980 | 1180 | THK:<2mm | |
T1080 | 1080 | 1280 | THK: 2-20mm | |
T980 | 980 | 1180 | THK:<2mm | |
T1080 | 1080 | 1280 | THK: 2-20mm | |
1.7734.4 | 700 | |||
1.7734.5 | 980 | 1180 | ||
1.7734.6 | 1080 | 1250 |
熱處理 | 最小值 | 最大值 | 近似值 | 備注 |
---|---|---|---|---|
T980 | 6 | Dia: <16mm | ||
T1080 | 8 | Dia: 16-25mm | ||
T1080 | 6 | Dia: 25-70mm |
熱處理 | 最小值 | 最大值 | 近似值 | 備注 |
---|---|---|---|---|
T980 | 12 | Dia: <16mm | ||
T1080 | 10 | Dia: 16-25mm | ||
T1080 | 10 | Dia: 25-70mm | ||
1.7734.4 | 13 | |||
1.7734.5 | 11 | |||
1.7734.6 | 10 |
熱處理 | 最小值 | 最大值 | 近似值 | 備注 |
---|
熱處理 | Type | 最小值 | 最大值 | 近似值 | 備注 |
---|---|---|---|---|---|
T980 | HB | 291 | 350 | Dia: <16mm | |
T1080 | HB | 321 | 380 | Dia: 16-25mm | |
T1080 | HB | 321 | 380 | Dia: 25-70mm | |
T980 | HRC | 29 | THK:<2mm | ||
T1080 | HRC | 33 | THK: 2-20mm | ||
T980 | HRC | 29 | THK:<2mm | ||
T1080 | HRC | 33 | THK: 2-20mm | ||
1.7734.2(Ann) | HB | 197 | |||
1.7734.4 | HB | 207 | |||
1.7734.5 | HB | 293 | 352 | ||
1.7734.6 | HB | 321 | 363 |
15CDV6 is a special steel that was first registered for the first time by Aubert & Duval (known as the famous SCV), is a low carbon steel which combines a high yield strength (superior to SAE 4130) with good toughness and weldability. 15CDV6 can be readily welded with very little loss of properties during welding and without the need for further heat treatment. This alloy finds many applications in the aerospace and motorsports industries in such components as roll cages, pressure vessels, suspensions, rocket motor casings, wish bones and subframes.
15CDV6產(chǎn)品形態(tài)
- 熱軋和冷拉棒材, 圓棒, 扁鋼, 六角棒, 八角棒, 空心棒
- 帶鋼和鋼卷, 熱軋帶鋼, 熱軋鋼卷, 冷軋鋼帶, 冷軋鋼卷
- 冷軋板材, 熱軋板, 冷軋薄板, 中厚板, 高強鋼板
- 熱軋和冷拉異型鋼, 凹凸字鋼, 滑軌, 滑塊
- 熱軋和冷拉鋼絲, 扁絲, 盤條, 直條
- 自由鍛和模鍛, 扁鋼, 模塊, 環(huán), 桶, 餅, 階梯軸及定制化
- 熱擠壓和冷軋無縫管, 異型管, 方管, 毛細(xì)管
- 電渣錠